top of page


RAPSODO HITTING LEAGUE


00:16
Play Video

00:02
Play Video

00:10
Play Video






















Rapsodo League Standings
League Leaders
Home Runs
Name | Team | HR |
---|---|---|
Sophie Greene | DC Laser Show | 8 |
Taylor Monroe | TAK-ing | 7 |
Mallory Shelton | Mustangs | 7 |
Jada Inman | Revolution's Best | 3 |
Lucy Watson | DC Laser Show | 2 |
Abby McDonald | TAK-ing | 2 |
Alaina Wenzeler | Mustangs | 1 |
Jillian Brauer | Mad Batters | 1 |
Miley McClellan | Mad Batters | 1 |
Bailey Scruggs | Wolverines | 1 |
Kalyn Greene | TAK-ing | 1 |
Kirsten Richardson | Bomb Droppers | 1 |
Makynlee Bonds | Gator South | 1 |
Kendal Robinson | DC Laser Show | 0 |
Ali Wooten | Wolverines | 0 |
Riley Byford | Mad Batters | 0 |
Akasha Burton | Singles Ladies | 0 |
EK Sweet | Gator South | 0 |
Mallory Tamplin | Revolution's Best | 0 |
Billie Jo Showecker | Bomb Droppers | 0 |
Kaitlin Kendall | Singles Ladies | 0 |
Allie Bland | Bland's Bombers | 0 |
Lucy Deyer | Bomb Droppers | 0 |
Abree Wells | Gator South | 0 |
Addy Applegate | Revolution's Best | 0 |
Rylee Burner | Bat Intentions | 0 |
Mya Meyers | Bat Intentions | 0 |
Addison Ramey | Singles Ladies | 0 |
Callie Wenzeler | Mustangs | 0 |
Madison Bland | Bland's Bombers | 0 |
Isabella Harris | Bat Intentions | 0 |
Peyton Lucas | Wolverines | 0 |
Leylani Hawley | Bland's Bombers | 0 |
Batting Average
Name | Team | BA |
---|---|---|
Taylor Monroe | TAK-ing | 914 |
Abby McDonald | TAK-ing | 794 |
Sophie Greene | DC Laser Show | 785 |
Akasha Burton | Singles Ladies | 781 |
Kalyn Greene | TAK-ing | 771 |
Jillian Brauer | Mad Batters | 768 |
Kirsten Richardson | Bomb Droppers | 765 |
Lucy Deyer | Bomb Droppers | 758 |
Callie Wenzeler | Mustangs | 758 |
Isabella Harris | Bat Intentions | 758 |
Madison Bland | Bland's Bombers | 753 |
Kaitlin Kendall | Singles Ladies | 750 |
Peyton Lucas | Wolverines | 725 |
Mallory Shelton | Mustangs | 721 |
Bailey Scruggs | Wolverines | 716 |
Miley McClellan | Mad Batters | 714 |
Makynlee Bonds | Gator South | 710 |
Mya Meyers | Bat Intentions | 697 |
Riley Byford | Mad Batters | 694 |
Addison Ramey | Singles Ladies | 694 |
Alaina Wenzeler | Mustangs | 692 |
Addy Applegate | Revolution's Best | 691 |
Kendal Robinson | DC Laser Show | 682 |
Jada Inman | Revolution's Best | 662 |
Billie Jo Showecker | Bomb Droppers | 656 |
Mallory Tamplin | Revolution's Best | 618 |
Allie Bland | Bland's Bombers | 615 |
EK Sweet | Gator South | 594 |
Ali Wooten | Wolverines | 582 |
Lucy Watson | DC Laser Show | 569 |
Leylani Hawley | Bland's Bombers | 529 |
Rylee Burner | Bat Intentions | 515 |
Abree Wells | Gator South | 471 |
Runs
Name | Team | R |
---|---|---|
Taylor Monroe | TAK-ing | 45 |
Kalyn Greene | TAK-ing | 42 |
Akasha Burton | Singles Ladies | 39 |
Abby McDonald | TAK-ing | 38 |
Callie Wenzeler | Mustangs | 37 |
Sophie Greene | DC Laser Show | 36 |
Madison Bland | Bland's Bombers | 36 |
Jillian Brauer | Mad Batters | 35 |
Bailey Scruggs | Wolverines | 35 |
Mallory Shelton | Mustangs | 35 |
Alaina Wenzeler | Mustangs | 34 |
Kaitlin Kendall | Singles Ladies | 34 |
Allie Bland | Bland's Bombers | 33 |
Riley Byford | Mad Batters | 31 |
EK Sweet | Gator South | 31 |
Mallory Tamplin | Revolution's Best | 31 |
Addy Applegate | Revolution's Best | 31 |
Addison Ramey | Singles Ladies | 31 |
Makynlee Bonds |