top of page


RAPSODO HITTING LEAGUE


00:16
Play Video

00:02
Play Video

00:10
Play Video






















Rapsodo League Standings
League Leaders
Home Runs
Name | Team | HR |
---|---|---|
Sophie Greene | DC Laser Show | 8 |
Mallory Shelton | Mustangs | 7 |
Taylor Monroe | TAK-ing | 7 |
Jada Inman | Revolution's Best | 3 |
Abby McDonald | TAK-ing | 2 |
Lucy Watson | DC Laser Show | 2 |
Makynlee Bonds | Gator South | 1 |
Kirsten Richardson | Bomb Droppers | 1 |
Kalyn Greene | TAK-ing | 1 |
Bailey Scruggs | Wolverines | 1 |
Miley McClellan | Mad Batters | 1 |
Jillian Brauer | Mad Batters | 1 |
Alaina Wenzeler | Mustangs | 1 |
Leylani Hawley | Bland's Bombers | 0 |
Peyton Lucas | Wolverines | 0 |
Isabella Harris | Bat Intentions | 0 |
Madison Bland | Bland's Bombers | 0 |
Callie Wenzeler | Mustangs | 0 |
Addison Ramey | Singles Ladies | 0 |
Mya Meyers | Bat Intentions | 0 |
Rylee Burner | Bat Intentions | 0 |
Addy Applegate | Revolution's Best | 0 |
Abree Wells | Gator South | 0 |
Lucy Deyer | Bomb Droppers | 0 |
Allie Bland | Bland's Bombers | 0 |
Kaitlin Kendall | Singles Ladies | 0 |
Billie Jo Showecker | Bomb Droppers | 0 |
Mallory Tamplin | Revolution's Best | 0 |
EK Sweet | Gator South | 0 |
Akasha Burton | Singles Ladies | 0 |
Riley Byford | Mad Batters | 0 |
Ali Wooten | Wolverines | 0 |
Kendal Robinson | DC Laser Show | 0 |
Batting Average
Name | Team | BA |
---|---|---|
Taylor Monroe | TAK-ing | 914 |
Abby McDonald | TAK-ing | 794 |
Sophie Greene | DC Laser Show | 785 |
Akasha Burton | Singles Ladies | 781 |
Kalyn Greene | TAK-ing | 771 |
Jillian Brauer | Mad Batters | 768 |
Kirsten Richardson | Bomb Droppers | 765 |
Isabella Harris | Bat Intentions | 758 |
Callie Wenzeler | Mustangs | 758 |
Lucy Deyer | Bomb Droppers | 758 |
Madison Bland | Bland's Bombers | 753 |
Kaitlin Kendall | Singles Ladies | 750 |
Peyton Lucas | Wolverines | 725 |
Mallory Shelton | Mustangs | 721 |
Bailey Scruggs | Wolverines | 716 |
Miley McClellan | Mad Batters | 714 |
Makynlee Bonds | Gator South | 710 |
Mya Meyers | Bat Intentions | 697 |
Addison Ramey | Singles Ladies | 694 |
Riley Byford | Mad Batters | 694 |
Alaina Wenzeler | Mustangs | 692 |
Addy Applegate | Revolution's Best | 691 |
Kendal Robinson | DC Laser Show | 682 |
Jada Inman | Revolution's Best | 662 |
Billie Jo Showecker | Bomb Droppers | 656 |
Mallory Tamplin | Revolution's Best | 618 |
Allie Bland | Bland's Bombers | 615 |
EK Sweet | Gator South | 594 |
Ali Wooten | Wolverines | 582 |
Lucy Watson | DC Laser Show | 569 |
Leylani Hawley | Bland's Bombers | 529 |
Rylee Burner | Bat Intentions | 515 |
Abree Wells | Gator South | 471 |
Runs
Name | Team | R |
---|---|---|
Taylor Monroe | TAK-ing | 45 |
Kalyn Greene | TAK-ing | 42 |
Akasha Burton | Singles Ladies | 39 |
Abby McDonald | TAK-ing | 38 |
Callie Wenzeler | Mustangs | 37 |
Madison Bland | Bland's Bombers | 36 |
Sophie Greene | DC Laser Show | 36 |
Mallory Shelton | Mustangs | 35 |
Bailey Scruggs | Wolverines | 35 |
Jillian Brauer | Mad Batters | 35 |
Kaitlin Kendall | Singles Ladies | 34 |
Alaina Wenzeler | Mustangs | 34 |
Allie Bland | Bland's Bombers | 33 |
Peyton Lucas | Wolverines | 31 |
Jada Inman | Revolution's Best | 31 |
Makynlee Bonds | Gator South | 31 |
Addison Ramey | Singles Ladies | 31 |
Addy Applegate | Revolution's Best | 31 |
Mallory Tamplin | Revolution's Best | 31 |
EK Sweet | Gator South | 31 |
Riley Byford | Mad Batters | 31 |
Lucy Watson | DC Laser Show | 30 |
Miley McClellan | Mad Batters | 30 |
Billie Jo Showecker | Bomb Droppers | 29 |
Kendal Robinson | DC Laser Show | 29 |
Lucy Deyer | Bomb Droppers | 28 |
Isabella Harris | Bat Intentions | 24 |
Abree Wells | Gator South | 24 |
Ali Wooten | Wolverines | 23 |
Mya Meyers | Bat Intentions | 22 |
Kirsten Richardson | Bomb Droppers | 16 |
Rylee Burner | Bat Intentions | 16 |
Leylani Hawley | Bland's Bombers | 6 |
Team | Logo | Total Points | Total Runs |
---|---|---|---|
TAK-ing | 44 | 125 | |
Mustangs | 33.5 | 106 | |
Singles Ladies | 29 | 104 | |
Bomb Droppers | 25 | 100 | |
Mad Batters | 24.5 | 97 | |
Bland's Bombers | 26 | 96 | |
DC Laser Show | 24 | 95 | |
Revolution's Best | 19 | 93 | |
Wolverines | 20.5 | 89 | |
Gator South | 13.5 | 86 | |
Bat Intentions | 5 | 62 |
Team | Logo | Week 1 Runs | Week 1 Points | Week 2 Runs | Week 2 Points | Week 3 Runs | Week 3 Points | Week 4 Runs | Week 4 Points |
---|---|---|---|---|---|---|---|---|---|
TAK-ing | 30 | 11 | 32 | 11 | 30 | 11 | 33 | 11 | |
Mustangs | 28 | 10 | 22 | 5 | 26 | 9.5 | 30 | 9 | |
Singles Ladies | 25 | 8 | 28 | 8.5 | 23 | 5.5 | 28 | 7 | |
Bomb Droppers | 21 | 5 | 30 | 10 | 22 | 4 | 27 | 6 | |
Mad Batters | 22 | 6 | 25 | 7 | 24 | 7 | 26 | 4.5 | |
Bland's Bombers | 18 | 3 | 23 | 6 | 25 | 8 | 30 | 9 | |
DC Laser Show | 26 | 9 | 20 | 3 | 26 | 9.5 | 23 | 2.5 | |
Revolution's Best | 24 | 7 | 28 | 8.5 | 18 | 1 | 23 | 2.5 | |
Wolverines | 15 | 2 | 21 | 4 | 23 | 5.5 | 30 | 9 | |
Gator South | 20 | 4 | 19 | 2 | 21 | 3 | 26 | 4.5 | |
Bat Intentions | 12 | 1 | 17 | 1 | 19 | 2 | 14 | 1 |
bottom of page