top of page
DEMAND COMMAND ALUMNI
School | Name | Sport | Professional Level | Instructed | Summer | Fall | College League | Instructor | Coach | |
---|---|---|---|---|---|---|---|---|---|---|
Ancilla | Nick Abel | Baseball | X | X | ||||||
Ancilla | Brandon Dagely | Baseball | X | X | X | X | ||||
Arizona State | Marcel Champagnie | Baseball | A | X | ||||||
Ball State | Tyler Jordan | Baseball | X | |||||||
Calhoun / IU Southeast | Ryan Blinn | Baseball | X | X | X | X | ||||
Campbelsville | Josh Chasteen | Baseball | X | X | X | X | ||||
Cedarville | Tyler Hurt | Baseball | X | |||||||
Central Methodist | Patrick Norris | Baseball | X | X | ||||||
Cincinnati | Lance Durham | Baseball | MLB Draft Pick | X | ||||||
Concordia | Aaron Wicker | Baseball | X | X | ||||||
Dayton | Mason Kutroff | Baseball | X | X | ||||||
Depauw | JC Lukens | Baseball | X | X | X | X | ||||
Earlham | Austin Green | Baseball | X | X | X | |||||
Earlham | Alec Bryan | Baseball | X | |||||||
Eastern Illinois | Jalen Cardinal | Baseball | X | X | X | X | ||||
Evansville | Trevor Boyle | Baseball | X | |||||||
Franklin | Nick Wright | Baseball | X | X | X | |||||
Franklin | Garrett Ramsey | Baseball | X | |||||||
Franklin | Bradley Hartman | Baseball | X | |||||||
Franklin | Blake Fisher | Baseball | X | X | X | |||||
Franklin | Sam Claycamp | Baseball | X | |||||||
Franklin | Connor Morton | Baseball | X | X | ||||||
Hanover | Tyler Dunbar | Baseball | X | |||||||
Hanover | Brooks Bailey | Baseball | X | X | ||||||
Hanover | Dan Siepler | Baseball | X | |||||||
Hanover | Charlie Burton | Baseball | X | X | X | |||||
Heidelberg | Zach Cleaver | Baseball | X | |||||||
Hillsdale | Cole McNeely | Baseball | X | X | X | X | X | |||
IU Kokomo | Tanner McBride | Baseball | X | X | X | |||||
IU Southeast | Sam Miller | Baseball | X | X | ||||||
IU Southeast | Alex Potter | Baseball | X | |||||||
IU Southeast | Drew Hensley | Baseball | X | X | ||||||
IU Southeast | Jack Drew | Baseball | X | |||||||
IU Southeast | Derek Gross | Baseball | X | X | X | |||||
IU Southeast | Johnny Dayton | Baseball | X | |||||||
IU Southeast | Brody Tanksley | Baseball | X | X | X | |||||
Indiana | Josh Pyne | Baseball | X | |||||||
Indiana | Harry Crider | Football | X | |||||||
Indiana | Tyler Van Pelt | Baseball | X | |||||||
Indiana | Zach McClellan | Baseball | MLB | X | X | |||||
Indiana | Micah Johnson | Baseball | MLB | X | X | |||||
Indiana | Kip Fougerousse | Baseball | X | |||||||
Indiana | John Robertons | Baseball | X | X | X | X | ||||
Indiana | Colby Stratten | Baseball | X | |||||||
Indiana | Ben Riggins | Baseball | X | |||||||
Indiana | Ehtan Vecrumba | Baseball | X | X | X | |||||
Indiana | Josh Collier | Baseball | X | X | ||||||
Indiana | Jake Kelzer | Baseball | High A | X | X | X | ||||
Indiana / Belmont Abby | Luke Cuerton | Baseball | MLB Draft Pick | X | ||||||
Indiana / Purdue Northwest | Larry Crisler | Baseball | MLB Draft Pick | X | X | |||||
Indiana State | Caleb Hamilton | Football | X | X | ||||||
Indiana Wesylan | Caleb Eder | Baseball | X | X | X | X | X | |||
Jackson College | Luke Hostettler | Baseball | X | X | X | X | X | |||
Jacksonville State | Steven Bartlett | Baseball | X | X | X | X | ||||
Kankakee/Northern Illinois | Wade Rankin | Baseball | X | X | ||||||
Kaskaskia | Mason Rovenstein | Baseball | X | X | X | |||||
Kaskaskia | Cody Coffey | Baseball | X | X | ||||||
Kaskaskia | Jonathan Franz | Baseball | X | |||||||
Kaskaskia / Kentucky | Aaron Lovett | Baseball | MLB Draft Pick | X | ||||||
Kentucky | Zack Lee | Baseball | X | |||||||
Lewis and Clark | Tanner Peyton | Baseball | X | |||||||
Liberty | Isaac Crafton | Baseball | X | |||||||
Lincoln Memorial University | Connor Byram | Baseball | X | X | X | |||||
Lincoln Trail | Seth Lundsford | Baseball | X | |||||||
Logan College | Zach Hartlett | Baseball | X | |||||||
Manchester University | Paul Barrow | Baseball | X | |||||||
Marian | Ryan Stuffle | Football | X | X | X | |||||
Marian | Tyler Vogel | Baseball | X | |||||||
Marietta | Nolan Weatherald | Baseball | X | X | X | |||||
Milligan | Curtis Cowdan | Baseball | X | X | X | X | ||||
Missouri | Andrew Johnston | Baseball | AAA | X | X | |||||
Morehead State / IU Southeast | Michael Klayer | Baseball | X | |||||||
Mt. St Josephs | Oakley Billingsley | Baseball | X | |||||||
Murray State | Hunter Johnson | Baseball | X | X | X | |||||
Murray State | Zach Johnson | Baseball | X | |||||||
Oakland | Matt McClellan | Baseball | AAA | X | X | |||||
Ohio Northern | Jeff McClellan | Baseball | X | |||||||
Olney | Casey Roberts | Baseball | X | |||||||
Olney | Logan Jackson | Baseball | X | X | ||||||
Olney | Richy Oliver | Baseball | X | X | X | X | ||||
Olney | Cameron Prince | Baseball | X | X | X | X | ||||
Olney | Daniel Morgan | Baseball | X | X | X | X | X | |||
Olney | Caleb Milner | Baseball | X | X | X | |||||
Olney | Gavin Funkhouser | Baseball | X | X | X | X | ||||
Olney | AJ Wells | Baseball | X | X | X | X | X | X | ||
Olney | Chase Hall | Baseball | X | X | X | |||||
Olney | Cole Hall | Baseball | X | X | X | |||||
Olney / Benedictine | Brice Stratton | Baseball | X | X | X | X | X | |||
Olney / Brescia | Tanner Tow | Baseball | X | X | X | X | ||||
Olney / IU Kokomo | Gage Shell | Baseball | X | X | X | X | X | X | ||
Olney / IU Kokomo | Renton Poole | Baseball | MLB Draft Pick | X | X | X | ||||
Olney / IU Kokomo | Chase Dabb | Baseball | X | X | X | |||||
Olney / IU Southeast | Joe Goodman | Baseball | X | X | X | |||||
Olney / Indiana | Braden Scott | Baseball | X | X | ||||||
Owens | Shawn Downey | Baseball | X | X | X | X | ||||
Owens / Olney / Union | Kelley Wagner | Baseball | Independent | X | X | X | X | X | ||
Parkland / Wright State | Mike Miller | Baseball | X | X | ||||||
Purdue | Zach Henderson | Baseball | X | |||||||
Purdue | Daniel Underwood | Baseball | MLB Draft Pick | X | ||||||
Rose Holman | Brett Tuttle | Baseball | X | X | ||||||
Rose Hulman | Blake Deckard | Baseball | X | X | X | |||||
Snead State | Josiah Buell | Baseball | X | X | X | X | ||||
Snead State | Tyler Finke | Baseball | X | X | X | X | ||||
Snead State | Jonathon Inman | Baseball | X | X | X | X | ||||
Snead State / Purdue Northwest | Evan Finke | Baseball | X | X | X | X | ||||
Southwestern College / Newman | Chris Campbell | Baseball | X | X | X | X | ||||
Spalding | Cameron Spencer | Baseball | X | |||||||
Taylor | Zak Eckerle | Baseball | ||||||||
Taylor | Jonathan Foster | Baseball | X | X | X | X | ||||
Taylor | Justin Petit | Baseball | X | |||||||
Taylor | TJ Bass | Baseball | X | |||||||
Taylor | Brian Fields | Baseball | X | X | ||||||
Taylor | Clay Riggins | Baseball | X | |||||||
Taylor | Logan Rodgers | Baseball | X | X | X | X | ||||
Taylor | Tanner Kolbe | Baseball | X | X | X | X | ||||
Taylor | Parker Roberts | Baseball | X | |||||||
Taylor | Kole Barkhaus | Baseball | X | |||||||
Taylor / IU Southeast | Brendan Bube | Baseball | X | |||||||
Tennessee | Alan Cockrell | Baseball | MLB | X | ||||||
Thomas Moore | Jon David Campbell | Football | X | |||||||
Toledo | Billy Todorowski | Baseball | X | |||||||
Trine | AJ Willis | Baseball | X | X | ||||||
U Indy | Jon Crawford | Baseball | X | |||||||
U Indy | Kody Richmond | Baseball | X | |||||||
U Indy | Christian Beard | Baseball | X | |||||||
U Indy | Nolan King | Baseball | X | |||||||
U Indy | Dylan Stuttsman | Baseball | Independent | X | X | |||||
U Indy | Pete Allen | Baseball | X | X | ||||||
U Indy / Wabash | Bryce Aldridge | Baseball | X | X | X | X | ||||
USI | Dilean Delph | Baseball | X | |||||||
USI | Conner Curry | Baseball | X | |||||||
Vincennes | Logan Hollingsworth | Baseball | X | X | X | X | ||||
Vincennes | Dereck Foncannon | Baseball | X | |||||||
Vincennes | Henry Niswander | Baseball | X | |||||||
Vincennes | Jake Roberts | Baseball | X | |||||||
Vincennes | Max Flock | Baseball | X | |||||||
Vincennes | Dustin Demott | Baseball | X | |||||||
Vincennes / South Alabama | Austin Grossman | Baseball | X | |||||||
Wabash | Will Lillis | Baseball | X | X | X | X | ||||
Wabash | Bryce Looze | Baseball | X | X | X | X | ||||
Wabash | Dereck Bailey | Baseball | X | |||||||
West Virginia | Kenny Durst | Baseball | High A | X | ||||||
Western Carolina | Mark Sullivan | Baseball | X | |||||||
Western Kentucky | Tyler Willinger | Baseball | X | X | ||||||
Western Kentucky | Scott Pedersen | Baseball | X | X | X | X | ||||
Western Kentucky / Central Florida | Jim Wells | Baseball | X | X | ||||||
Wright State | Anthony Mercer | Baseball | X | |||||||
Wright State | Julian Greenwell | Baseball | X | X | ||||||
Xavier | Matt Kent | Baseball | X | |||||||
Xavier | Joe Forney | Baseball | X | X | ||||||
Xavier | Christian Glass | Baseball | X | X | X | X | ||||
Yale | Gant Elmore | Baseball | MLB Draft Pick | X |
bottom of page